Property Attributes
- MLS#1604425
- TypeSingle Family
- Listing Status Active
- CountyLaurens
- CityLaurens
- Area034
- NeighborhoodWashington Heights
- Zip29360
- StyleTraditional
- Taxes$ 1160
- Price$ 153,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
105 Short St is a 1-story Laurens home with three bedrooms, one bathroom, 941 square feet, and a 1970 build year. The kitchen includes white cabinetry, dark appliances, ample counters, and an eat-in area with a window. The living area features wide front windows, neutral walls, and an open connection to the kitchen. Bedrooms include windows and closet storage, while the bathroom has a tub and shower combination, a vanity, and a wall mirror. Outdoor areas include front and rear lawns, mature trees, and clear views around the home. A one-car carport provides covered parking beside the home. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 9/22/2026 | Listed $153,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Available |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Oven,Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Laurens |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Washington Heights |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Head northeast on Lakewood Dr Ext. Turn right on Lakewood Dr. Turn right on S Harper St Ext. Turn right on Beasley St. Turn left on Short St. Property is on the right. |
| High School | Laurens Dist 55 |
| City | Laurens |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 034 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | true |
| Elementary School | Eb Morse |
| Tax Annual Amount | 1160 |
| Middle/Junior High School | Sanders |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | 1st Floor,Garage/Storage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 108 |
| Kitchen Length | 9 |
| Kitchen Width | 12 |
| Primary on Main | 84 |
| Second Bedroom Length | 7 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 72 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 9 |
| Dining Room Width | 12 |
| Living Room Area | 180 |
| Living Room Length | 15 |
| Living Room Width | 12 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 108 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | See Remarks,Paved,Carport |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 9:19 PM UTC