Property Attributes
- MLS#1603896
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area074
- NeighborhoodJudson
- Zip29611
- StyleBungalow, Patio, Traditional
- Year Built2026
- Taxes$ 250
- Price$ 289,611
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
New construction by local builder Carolina Crafted, 2 car garage with open floor plan. Builder will provide3rd party 1 year bumper to bumper 10 year structural home warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollis Elementary School | Berea Middle School | Greenville High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $289,611 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Judson |
| Garage Y/N | true |
| Status | Active |
| Directions | Academy/123 towards Judson Mill Lofts from Downtown, Left on 2nd St, Right on to Hawkins St., left on 9th St, 102 will be on your right. |
| High School | Greenville |
| City | Greenville |
| MLS Area | 074 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Elementary School | Hollis |
| Tax Annual Amount | 250 |
| Middle/Junior High School | Berea |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Gas Y/N | Piedmont |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | New Construction |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bungalow,Patio,Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2026 |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | Carolina Crafted, LLC |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s) |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 117 |
| Kitchen Length | 9 |
| Kitchen Width | 13 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Living Room Area | 238 |
| Living Room Length | 17 |
| Living Room Width | 14 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 8 |
| Dining Room Width | 13 |
| Dining Room Area | 104 |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 6534 |
| Lot Size Acres | 0.15 |
| Total Parking | 2 |
| Parking Features | Attached,Paved |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 9:19 PM UTC