Property Attributes
- MLS#1603623
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityFountain Inn
- Area041
- NeighborhoodBriargate
- Zip29644
- StyleTraditional
- Price$ 306,295
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.16 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Must use builder's contract. Please contact the onsite agent for the most up to date information. Features and colors in images are not necessarily what is in the home being built. Please confirm with onsite agents for specifics. Appointments are highly recommended, but walk-ins are welcomed. Please stop at model home and talk with the agent before entering the Lot/s, especially if it's under construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryson Elementary School | Bryson Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $306,295 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| HOA Fee | 585 |
| Unit Number | Lot 276 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights,Pool,Sidewalks,Cable TV |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Briargate |
| Garage Y/N | true |
| Status | Active |
| Directions | Please use GPS address: 4 Beechcroft Place Fountain Inn, SC 29644. This is one of 7 buildable plans available in this incredible community! |
| High School | Hillcrest |
| City | Fountain Inn |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Bryson |
| Middle/Junior High School | Bryson |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Forced Air,Natural Gas,Hot Water |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | Under Construction |
| Security Features | Smoke Detector(s) |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Freezer,Free-Standing Gas Range,Refrigerator,Electric Oven,Ice Maker,Microwave-Convection,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Street Lights |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Luxury Vinyl |
| Total Baths | 3 |
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Pantry,Radon System |
| Basement | None |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Multiple Hookups,Stackable Accommodating,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Living Room Area | 304 |
| Living Room Length | 16 |
| Living Room Width | 19 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 9 |
| Dining Room Width | 18 |
| Dining Room Area | 162 |
| Window Features | Tilt Out Windows |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Lot Features | 1/2 Acre or Less,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 6969.6 |
| Lot Size Acres | 0.16 |
| Lot Dimensions | 45 x 120 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Builder Model | Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 9:19 PM UTC