Property Attributes
- MLS#1600889
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CitySimpsonville
- Area041
- NeighborhoodHunters Woods
- Zip29680
- StyleColonial, Traditional
- Taxes$ 2781
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.36 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Timeless charm meets modern comfort in this beautifully maintained four-bedroom, two-and-a-half-bath home, ideally situated in a wonderful location. From the moment you arrive, the home's exceptional curb appeal and meticulously manicured landscaping make a lasting impression. Step inside to thoughtfully designed living spaces filled with custom details. The front office or music room has built-in bookcases, while the formal dining room provides the perfect setting for entertaining. The living room centers around a warm wood-burning fireplace, creating an inviting atmosphere for family and guests alike. The updated kitchen and breakfast area overlook the beautifully landscaped, fenced backyard, offering both style and functionality. Outdoor living is a true highlight, with a newly installed paver patio and fire pit, an oversized screened porch with plenty of space for dining and relaxing, and a private backyard designed for entertaining. Dual staircases provide convenient access to the second floor, where you'll find four spacious bedrooms and an oversized bonus room that offers endless possibilities for additional living space, a playroom, or a media room. The inviting primary suite features a walk-in closet and a large bathroom with a separate shower and soaking tub. The laundry room is upstairs conveniently located near all of the bedrooms. Additional features include custom wood shutters, beautiful hardwood floors throughout with no carpet, fully irrigated yard, new storage building, and numerous custom touches that make this home truly special.
| Price History | |
|---|---|
| 8/14/2026 | Listed $485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Electric Water Heater |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Colonial,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hunters Woods |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | Take 385 S to Fairview Rd Exit Simpsonville. Take a right onto Grandview Drive, left onto Davenport Rd. Right onto Hunters Hill Rd, then right onto Willow Branch Drive. |
| High School | Hillcrest |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Elementary School | Plain |
| Tax Annual Amount | 2781 |
| Middle/Junior High School | Bryson |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 101 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Soaking Tub,Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Living Room Area | 286 |
| Living Room Length | 22 |
| Living Room Width | 13 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 143 |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15681.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:52 PM UTC