Property Attributes
- MLS#1588012
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area075
- NeighborhoodNone
- Zip29601
- StyleTraditional
- Taxes$ 155
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.09 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to your New Home! This beautiful Brand New Construction Luxury Home is a Prime Downtown Greenville location. Within walking distance to Unity park and the Swamp Rabbit trail. Great location right near Unity park, Falls Park, Main Street are all within walking distances and the swamp rabbit trail can be accessed right across the street. This home is made up of 3 bedrooms and 3 full bathrooms. There is a bedroom and full bathroom on the main floor. The walk- in laundry room is on the first floor, the gourmet kitchen will offer a walk in pantry. The first floor is an open floorplan concept and it flows from the front to the back of the home. The second floor will have 2 more bedrooms and 2 full bathrooms. This home will include some beautiful luxury upgrades. Please be careful when touring the home due to it being an ACTIVE Construction site.
| Price History | |
|---|---|
| 4/13/2026 | Listed $1,400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Electric Range,Microwave,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | From Academy st turn right on to Washington st, Turn left on Madison st, and turn right on Oscar st and the house is on the Right. |
| High School | Berea |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 075 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Elementary School | Stone |
| Tax Annual Amount | 155 |
| Middle/Junior High School | League |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 18 |
| Dining Room Width | 9 |
| Living Room Area | 304 |
| Living Room Length | 19 |
| Living Room Width | 16 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 162 |
Exterior Features
| Parking Features | See Remarks,Paved,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 3920.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:52 PM UTC